Камера TVT IPC 4MP TD-8443IS2N(PE/25M/AR16) 25X PTZ
Features
BSI+NIR progressive scan CMOS
Up to 2560x1440 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
WDR, 3D DNR, Smart IR 150m
Smart H.265+/H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66, -40°C~60°C, ADC12 & PC/GF
Specification
Camera Module TD-8443IS2N(PE/25M/AR15) TD-8443IS2N(PE/25M/AR16) Image sensor 1/2.5” BSI+NIR progressive scan CMOS 1/2.7” BSI+NIR progressive scan CMOS Pixel size 2.2um 2.0um Effective Pixels 2592(H)x1944(V) 2884(H)x1624(V) Mini. Illumination Color:0.01Lux @ (F1.65,AGC ON) ;B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR Image setting Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client Shutter Speed 50Hz: 1/25s ~1/25,000s; 60Hz: 1/30s ~ 1/30,000s White Balance Auto/Manual/Indoor/Outdoor Gain control Auto/Manual Day & Night control Auto/Manual, time schedule Iris control Auto/Manual SNR ≥52dB 3D DNR Auto/Manual AE Enhancement BLC, HLC, WDR Privacy Mask 4 areas, up to 4 masks in the same frame Picture overlay Logo picture could be overlaid on video with 128x128pixels,24bits BMP format OSD overlay Max 15 characters/line, 8 lines, white or red font color Lens Focus length f=4.8-120mm lens,25x optical zoom Zoom Speed Approx. 3.6s (optical zoom, wide-tele) Field of View Horizontal: 55° ~2.4°±5%; Vertical: 33° ~ 1.4°±5%; Diagonal: 61.5° ~ 2.8°±5% (wide-tele) Working distance Wide: 1.0m ~ INF; tele: 1.5m ~ INF Aperture Range F1.65 ~ F3.8 (wide-tele) Iris type Auto DC-IRIS, 16 Stops IRCut type Removable IRCut filter DORI distance Detect(25px/m) Observe(63px/m) Recognize(125px/m) Identify(250px/m) 2400m(7874 f.t.) 952m(3124 f.t.) 480m(1772 f.t.) 240m(787 f.t.) PTZ Pan Range 360°endless Pan speed Configurable, from 0.1~200°/s; Preset speed: 240°/s Tilt Range From -5° to 90°, auto flip Tilt Speed Configurable, from 0.1°~ 200°/s, Preset speed: 240°/s Proportional Zoom Yes Preset 360 Cruise 8 cruises, up to 16 presets for each cruise Trace
Camera Power: DC12V Camera Power: POE Вид камера: IPC Вид камера 2: PTZ Резолюция: 4MP Микрофон: Вход за микрофон
Повече информация
Delivery Status
Налично
BSI+NIR progressive scan CMOS
Up to 2560x1440 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, Accurate and fast focusing
WDR, 3D DNR, Smart IR 150m
Smart H.265+/H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66, -40°C~60°C, ADC12 & PC/GF
Specification
| Camera Module | TD-8443IS2N(PE/25M/AR15) | TD-8443IS2N(PE/25M/AR16) | ||||||||||||
| Image sensor | 1/2.5” BSI+NIR progressive scan CMOS | 1/2.7” BSI+NIR progressive scan CMOS | ||||||||||||
| Pixel size | 2.2um | 2.0um | ||||||||||||
| Effective Pixels | 2592(H)x1944(V) | 2884(H)x1624(V) | ||||||||||||
| Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON) ;B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR | |||||||||||||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |||||||||||||
| Shutter Speed | 50Hz: 1/25s ~1/25,000s; 60Hz: 1/30s ~ 1/30,000s | |||||||||||||
| White Balance | Auto/Manual/Indoor/Outdoor | |||||||||||||
| Gain control | Auto/Manual | |||||||||||||
| Day & Night control | Auto/Manual, time schedule | |||||||||||||
| Iris control | Auto/Manual | |||||||||||||
| SNR | ≥52dB | |||||||||||||
| 3D DNR | Auto/Manual | |||||||||||||
| AE Enhancement | BLC, HLC, WDR | |||||||||||||
| Privacy Mask | 4 areas, up to 4 masks in the same frame | |||||||||||||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | |||||||||||||
| OSD overlay | Max 15 characters/line, 8 lines, white or red font color | |||||||||||||
| Lens | ||||||||||||||
| Focus length | f=4.8-120mm lens,25x optical zoom | |||||||||||||
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | |||||||||||||
| Field of View | Horizontal: 55° ~2.4°±5%; Vertical: 33° ~ 1.4°±5%; Diagonal: 61.5° ~ 2.8°±5% (wide-tele) | |||||||||||||
| Working distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | |||||||||||||
| Aperture Range | F1.65 ~ F3.8 (wide-tele) | |||||||||||||
| Iris type | Auto DC-IRIS, 16 Stops | |||||||||||||
| IRCut type | Removable IRCut filter | |||||||||||||
| DORI distance | Detect(25px/m) | Observe(63px/m) | Recognize(125px/m) | Identify(250px/m) | ||||||||||
| 2400m(7874 f.t.) | 952m(3124 f.t.) | 480m(1772 f.t.) | 240m(787 f.t.) | |||||||||||
| PTZ | ||||||||||||||
| Pan Range | 360°endless | |||||||||||||
| Pan speed | Configurable, from 0.1~200°/s; Preset speed: 240°/s | |||||||||||||
| Tilt Range | From -5° to 90°, auto flip | |||||||||||||
| Tilt Speed | Configurable, from 0.1°~ 200°/s, Preset speed: 240°/s | |||||||||||||
| Proportional Zoom | Yes | |||||||||||||
| Preset | 360 | |||||||||||||
| Cruise | 8 cruises, up to 16 presets for each cruise | |||||||||||||
Trace
| ||||||||||||||