NETGEAR GS348 48-Port Gigabit unmanaged fanl
391,90 €
SKU
250651
NETGEAR GS348 48-Port Gigabit Ethernet Unmanaged Switch Rackmount Fanless Metal Cost-effective Low-power consumption
Гаранция : 3 години
| продукт: | |
| Име на продукта: | Суич Netgear GS348, 48 x 10/100/1000 Gigabit Switch (metal case) |
| Описание: | NETGEAR SOHO GS348 - Switch - unmanaged - 48 x 10/100/1000 - desktop, rack-mountable |
| EAN: | 0606449120219 |
| Гаранция на производител: | 36 Months warranty |
| General | |
| Device Type: | Switch - 48 ports - unmanaged |
| Enclosure Type: | Desktop, rack-mountable |
| Subtype: | Gigabit Ethernet |
| Ports: | 48 x 10/100/1000 |
| Performance: | Bandwidth: 96 Gbps Forwarding performance (64-byte packet size): 1448000 packets per second Latency (64-byte packets): 4 µs |
| MAC Address Table Size: | 16K entries |
| Jumbo Frame Support: | 9216 bytes |
| Features: | Flow control, auto-negotiation, auto-uplink (auto MDI/MDI-X), Quality of Service (QoS), fanless, 1.5MB packet buffer, Energy-Efficient Ethernet (EEE) |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Status Indicators: | Power, link/activity |
| Expansion / Connectivity | |
| Interfaces: | 48 x 1000Base-T RJ-45 |
| Power | |
| Power Device: | Internal power supply |
| Voltage Required: | AC 120/230 V (50 - 60 Hz) |
| Power Consumption Operational: | 23 Watt |
| Power Consumption Stand by: | 8.81 Watt |
| Miscellaneous | |
| Rack Mounting Kit: | Included |
| Compliant Standards: | Plug and Play |
| Dimensions & Weight | |
| Width: | 44 cm |
| Depth: | 20.4 cm |
| Height: | 4.32 cm |
| Weight: | 3.15 kg |
| Manufacturer Warranty | |
| Service & Support: | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 50 °C |
| Humidity Range Operating: | 90% (non-condensing) |
| Min Storage Temperature: | -20 °C |
| Max Storage Temperature: | 70 °C |
| Humidity Range Storage: | 95% (non-condensing) |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.
| Брой портове | 48.000000 |
|---|---|
| Дълбочина (мм) | 204.000000 |
| 1000 Mbps портове | 48.000000 |
| Delivery Status | На път |