IIYAMA 65IN STYLISH, Rockchip Cortex A72 + A53, Mali G52 MC3, Android 14
Монитор IIYAMA 65IN STYLISH, Rockchip Cortex A72 + A53, Mali G52 MC3, Android 14
| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| RMS Output Power | 40 W | |
| Number of Microphone Array Elements | 8 | |
| Basic | ||
| Product Type | Collaboration Display | |
| Speakers | Yes | |
| Standard Memory | 16 GB | |
| Operating System | Android 14 | |
| Microphone | Yes | |
| Processor Type | Cortex A72 + A53 | |
| Viewable Screen Size | 1638.30 mm | |
| Brand Name | iiyama | |
| Processor Model | RK3576 | |
| Processor Core | Octa-core (8 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) | |
| Flash Memory Capacity | 128 GB | |
| Touchscreen | Yes | |
| Processor Manufacturer | Rockchip | |
| Graphics Controller Manufacturer | ARM | |
| Graphics Controller Model | Mali G52 MC3 | |
| Bluetooth | Yes | |
| Ethernet | Yes | |
| Wireless LAN | Yes | |
| Display Screen Type | LCD | |
| Touchscreen Technology | DeepContrast-IR+ | |
| USB | Yes | |
| HDMI | Yes | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 600 x 400 | |
| Standby Power Consumption | 500 mW | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Near Field Communication | Yes | |
| Product Family | ProLite | |
| Multi-touch Screen | Yes | |
| Operating System Platform | Android | |
| Ambient Light Sensor | Yes | |
| Tempered Glass | Yes | |
| Number of Microphone Array Elements | 8 | |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) | |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Mount Surface | Wall | |
| Display & Graphics | ||
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1,200:1 | |
| Response Time | 8 ms | |
| Screen Resolution | 3840 x 2160 | |
| Brightness | 550 cd/m² | |
| Viewable Screen Size | 1638.30 mm | |
| Screen Mode | 4K UHD | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Scan Format | 2160p | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | ARM | |
| Graphics Controller Model | Mali G52 MC3 | |
| Display Screen Type | LCD | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| Display Orientation | Landscape | |
| Glass Thickness | 3.20 mm | |
| Ambient Light Sensor | Yes | |
| Tempered Glass | Yes | |
| Screen Size Class | 1651 mm | |
| General Information | ||
| Product Type | Collaboration Display | |
| Manufacturer Part Number | TE6515A-B1AG | |
| Manufacturer Website Address | http://www.iiyama.com | |
| Manufacturer | iiyama North America, Inc | |
| Product Model | TE6515A-B1AG | |
| Product Name | ProLite TE6515A-B1AG Collaboration Display | |
| Product Line | ProLite | |
| Brand Name | iiyama | |
| Marketing Information | 75 4K UHD Google EDLA Certified IFP Interactive Display - Where Design Meets Performance Elegance and functionality come together in the ProLite TE7515A-B1AG. This 75 4K UHD panel not only delivers precision and performance, but also brings a premium look to modern classrooms and collaborative business environments. With its button-free front panel (only a discreet power button), integrated pen holders, and a stylish fabric-covered bottom bezel that subtly houses high-quality front-facing speakers, the TE7515A elevates the visual experience of any room. It's more than a tool-it's part of your space. Coupled with DeepContrast-IR+ technology and Palm Rejection, it offers fluid and natural writing on the Optical Bonding LCD, eliminating parallax for an intuitive feel. Powered by iiWare 21E with Android 14 (EDLA Certified), the display integrates effortlessly into Google environments. Features like WiFi 6, Bluetooth 5.0 and PIR motion sensor add a layer of connectivity, energy efficiency, and access control. With iiControl (DMS), iiShare and integrated ESharexa0app (wireless screen sharing), the TE7515A-B1AG promotes seamless teamwork-whether you're presenting, teaching, or brainstorming. The TE7515A-B1AG isn't just an interactive display-it's a centerpiece for connection, creativity, and collaboration, all wrapped in a refined, modern design. Aesthetics which Elevate Any Environment Modern, minimal, and made to elevate any environment-this design blends seamlessly into classrooms and boardrooms alike. It's not just a display; it's a statement. Clean lines, premium finish, and a presence that enhances focus and professionalism without stealing the spotlight. Google EDLA Certified Google Enterprise Device License Agreement allows Google apps, accounts, files, and collaborative tools to be easily accessed directly from the Google EDLA certified iiyama displays, offering seamless integration with the Google ecosystem and the entire Microsoft 365 suite for enhanced user experience, productivity, and collaboration in all environments, especially the education and enterprise sectors alike. iiWare 21E (Android 14 OS) Empower your presentations with iiWare 21E, featuring featuring Google EDLA, iiControl (DMS), iiShare (Wireless Presentation), WhiteBoard, Cloud Drives, iiBrowser and file manager via an intuitive and user-friendly software that allows you to effortlessly manage, customize, and access various applications with ease. Quick-Radial-Menu This feature provides a quick way to operate the interactive display. Long press with five fingers to bring up the Quick Radial Menu. Users can directly select the frequently used apps in the apps menu and place them in the Quick Radial Menu. iiControl - Device Management System iiControl provides organizations with a convenient and fast unified management solution for terminal equipment, builds an efficient and real-time equipment management system, helps digitize the campus/office estate environment and makes device management ultra convenient. iiControl DMS is committed to maintaining compliance with GDPR. DeepContrast-IR+ The state-of-the-art DeepContrast-IR+ technology ensures accurate and precise touch responses, enabling effortless interaction and annotation. | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| Number of Network (RJ-45) Ports | 2 | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 2 | |
| Number of HDMI Outputs | 1 | |
| Total Number of USB Ports | 7 | |
| Number of USB 2.0 Ports | 1 | |
| Serial | Yes | |
| S/PDIF Out | Yes | |
| Number of USB Type-C (Power Delivery) Ports | 2 | |
| Memory | ||
| Standard Memory | 16 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) | |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) | |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Ethernet | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Bluetooth Standard | Bluetooth 5.0 | |
| Near Field Communication | Yes | |
| Physical Characteristics | ||
| Weight (Approximate) | 43.50 kg | |
| Height | 911.8 mm | |
| Width | 1489.1 mm | |
| Depth | 87.1 mm | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 600 x 400 | |
| Product Material | Metal | |
| Bezel Color | Matte Black | |
| Mount Surface | Wall | |
| Power Description | ||
| Power Consumption | 195 W | |
| Standby Power Consumption | 500 mW | |
| Processor & Chipset | ||
| Processor Type | Cortex A72 + A53 | |
| Processor Model | RK3576 | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Rockchip | |
| Software | ||
| Software Included |
| |
| Operating System | Android 14 | |
| Operating System Platform | Android | |
| Storage | ||
| Flash Memory Capacity | 128 GB | |
| Technical Information | ||
| Surface Hardness | 7H | |
| Touchscreen Information | ||
| Touchscreen | Yes | |
| Touchscreen Technology | DeepContrast-IR+ | |
| Multi-touch Screen | Yes | |
| Number of Touch Points | 40 | |
| Delivery Status | С поръчка |
|---|