96-bay Synology NAS server for Large Scale Business(12 bays on base, expandable to 96 with 7x RX1222sas), Rackmount SA3610
11 439,00 €
SKU
355401
Intel Xeon D-1567 12-core CPU, 16 GB DDR4 ECC RAM(up to 128GB), 4x 1GbE, 2x 10GbE, 1x Management port LAN, 2x USB 3.2
Hardware Specifications | SA3410 | SA3610 | |
|---|---|---|---|
| CPU | CPU Model: | Intel Xeon D-1541: | Intel Xeon D-1567 |
| CPU Quantity: | 1: | 1 | |
| CPU Architecture: | 64-bit: | 64-bit | |
| CPU Frequency: | 8-core 2.1 (base) / 2.7 (turbo) GHz: | 12-core 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI): | V: | V | |
| Memory | System Memory: | 16 GB DDR4 ECC RDIMM: | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed: | 16 GB (16 GB x 1): | 16 GB (16 GB x 1) | |
| Total Memory Slots: | 4: | 4 | |
| Maximum Memory Capacity: | 128 GB (32 GB x 4): | 128 GB (32 GB x 4) | |
| Notes |
| ||
| Storage | Drive Bays: | 12: | 12 |
| Maximum Drive Bays with Expansion Unit: | 96 (RX1222sas x 7): | 96 (RX1222sas x 7) | |
| Compatible Drive Type* (See all supported drives): |
|
| |
| Hot Swappable Drive*: | : | ||
| Notes |
| ||
| External Ports | RJ-45 1GbE LAN Port: | 4 (with Link Aggregation / Failover support): | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port: | 2 (with Link Aggregation / Failover support): | 2 (with Link Aggregation / Failover support) | |
| Management LAN Port: | 1: | 1 | |
| Max. number of LAN ports: | 15: | 15 | |
| USB 3.2 Gen 1 Port*: | 2: | 2 | |
| Expansion Port: | 1: | 1 | |
| Notes |
| ||
| PCIe | PCIe Expansion: | 2 x Gen3 x8 slots (x8 link): | 2 x Gen3 x8 slots (x8 link) |
| File System | Internal Drives: |
|
|
| External Drives: |
|
| |
| Appearance | Form Factor (RU): | 2U: | 2U |
| Size (Height x Width x Depth): | 88 mm x 482 mm x 724 mm: | 88 mm x 482 mm x 724 mm | |
| Weight: | 14.5 kg: | 14.5 kg | |
| Rack Installation Support*: | 4-post 19" rack (Synology Rail Kit - RKS-02): | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
| Notes | The rail kit is sold separately | ||
| Others | System Fan: | 80 mm x 80 mm x 4 pcs: | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode: |
|
| |
| Easy Replacement System Fan: | V: | V | |
| Power Recovery: | V: | V | |
| Noise Level*: | 49.8 dB(A): | 49.8 dB(A) | |
| Scheduled Power On / Off: | V: | V | |
| Wake on LAN / WAN: | V: | V | |
| Power Supply Unit / Adapter: | 550 W: | 550 W | |
| Redundant Power Supply: | V: | V | |
| AC Input Power Voltage: | 100V to 240V AC: | 100V to 240V AC | |
| Power Frequency: | 50/60 Hz, Single Phase: | 50/60 Hz, Single Phase | |
| Power Consumption: | 136.15 W (Access) 58.48 W (HDD Hibernation): | 137.54 W (Access) 58.23 W (HDD Hibernation) | |
| British Thermal Unit: | 464.56 BTU/hr (Access) 199.54 BTU/hr (HDD Hibernation): | 469.30 BTU/hr (Access) 198.68 BTU/hr (HDD Hibernation) | |
| Notes |
| ||
| Temperature | Operating Temperature: | 0°C to 35°C (32°F to 95°F): | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature: | -20°C to 60°C (-5°F to 140°F): | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity: | 5% to 95% RH: | 5% to 95% RH | |
| Certification | : |
|
|
| Warranty | : | 5 Years: | 5 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||
| Environment | : | RoHS Compliant: | RoHS Compliant |
| Packaging Content | : |
|
|
| Optional Accessories | : |
|
|
| Notes | Installing memory modules with differing capacities is not recommended. Check the Hardware Installation Guide of your Synology product for recommended memory configurations. | ||
DSM Specifications | SA3410 | SA3610 | |
|---|---|---|---|
| Storage Management | Maximum Single Volume Size*: |
|
|
| Maximum Internal Volume Number: | 256: | 256 | |
| SSD Read / Write Cache (White Paper): | V: | V | |
| SSD TRIM: | V: | V | |
| RAID Group: | V: | V | |
| Supported RAID Type: |
|
| |
| RAID Migration: |
|
| |
| Volume Expansion with Larger HDDs: |
|
| |
| Volume Expansion by Adding a HDD: |
|
| |
| Global Hot Spare Supported RAID Type: |
|
| |
| Notes |
| ||
| File Services | File Protocol: | SMB/AFP/NFS/FTP/WebDAV: | SMB/AFP/NFS/FTP/WebDAV |
| Maximum Concurrent SMB/AFP/FTP Connections: | 4,000: | 4,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion): | 10,000: | 10,000 | |
| Windows Access Control List (ACL) Integration: | V: | V | |
| NFS Kerberos Authentication: | V: | V | |
| Notes |
| ||
| Account & Shared Folder | Maximum Local User Accounts: | 16,000: | 16,000 |
| Maximum Local Groups: | 512: | 512 | |
| Maximum Shared Folder: | 512: | 512 | |
| Maximum Shared Folder Sync Tasks: | 32: | 32 | |
| Hybrid Share | Maximum Hybrid Share Folders: | 30: | 30 |
| High Availability | Synology High Availability: | V: | V |
| Log Center | : | V: | V |
| Syslog Events per Second: | 3,000: | 3,000 | |
| Virtualization | VMware vSphere with VAAI: | V: | V |
| Windows Server 2016: | V: | V | |
| Windows Server 2019: | V: | V | |
| Citrix Ready: | V: | V | |
| OpenStack: | V: | V | |
| General Specifications | Networking Protocols: | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV: | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers: |
|
| |
| Supported Language: | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文: | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | ||
Add-on Packages view the complete package list | |||
| Antivirus by McAfee (Trial) | V: | V: | V |
| Central Management System | V: | V: | V |
| Synology Chat | V: | V: | V |
| Maximum Number of Concurrent Users: | 500: | 600 | |
| Notes |
| ||
| Document Viewer | : | V: | V |
| Download Station | : | V: | V |
| Maximum Concurrent Download Tasks: | 80: | 80 | |
| SAN Manager | : | V: | V |
| Maximum iSCSI Target Number: | 256: | 256 | |
| Maximum LUN: | 512: | 512 | |
| LUN Clone/Snapshot, Windows ODX: | V: | V | |
| Synology MailPlus / MailPlus Server | : | V: | V |
| Free Email Accounts: | 5 (Licenses required for additional accounts): | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users: | 1,100: | 1,600 | |
| Maximum Server Performance: | 4,312,000 emails per day, approx. 131 GB: | 5,040,000 emails per day, approx. 151 GB | |
| Notes |
| ||
| Media Server | : | V: | V |
| DLNA Compliance: | V: | V | |
| Synology Photos | : | V: | V |
| Facial Recognition: | V: | V | |
| Snapshot Replication | : | V: | V |
| Maximum Snapshots per Shared Folder: | 1,024: | 1,024 | |
| Maximum of System Snapshots: | 65,536: | 65,536 | |
| Surveillance Station | : | V: | V |
| Maximum IP cam (Licenses required): | 128 (including 2 Free License) (see all supported IP cameras): | 128 (including 2 Free License) (see all supported IP cameras) | |
| Total FPS (H.264): | 3840 FPS @ 720p (1280x720) 2800 FPS @ 1080p (1920x1080) 1200 FPS @ 3M (2048x1536) 700 FPS @ 5M (2591x1944) 500 FPS @ 4K (3840x2160): | 3840 FPS @ 720p (1280x720) 2800 FPS @ 1080p (1920x1080) 1230 FPS @ 3M (2048x1536) 800 FPS @ 5M (2591x1944) 600 FPS @ 4K (3840x2160) | |
| Total FPS (H.265): | 3840 FPS @ 720p (1280x720) 3840 FPS @ 1080p (1920x1080) 2400 FPS @ 3M (2048x1536) 1300 FPS @ 5M (2591x1944) 800 FPS @ 4K (3840x2160): | 3840 FPS @ 720p (1280x720) 3840 FPS @ 1080p (1920x1080) 2700 FPS @ 3M (2048x1536) 1500 FPS @ 5M (2591x1944) 1120 FPS @ 4K (3840x2160) | |
| Notes |
| ||
| Synology Drive | : | V: | V |
| Recommended Number of Concurrent Sync Clients: | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached): | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files: | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above): | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
| ||
| Synology Office | : | V: | V |
| Maximum Users: | 3,400: | 3,400 | |
| Notes |
| ||
| Video Station | : | V: | V |
| Virtual Machine Manager | : | V: | V |
| Recommended Virtual Machine Instances: | 16 (Learn more): | 24 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required): | 16 (including 1 Free License): | 24 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | ||
| VPN Server | : | V: | V |
| Maximum Connections: | 60: | 60 | |
| Delivery Status | С поръчка |
|---|