4-bay (up to 9-bay) Synology NAS server for Small and Medium Business DS925+
739,00 €
SKU
443451
AMD Ryzen™ V1500B quad-core, 4GB DDR4 ECC RAM, 2x 2.5GbE, 4x 3.5/2.5" hotswap SATA HDD/SSD, 2x M.2 NVMe SSD
| Hardware Specifications | ||
|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | V | |
| Memory | System Memory | 4 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 4 GB (4 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes |
| |
| Storage | Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 (DX525 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Drive Type (See all supported drives) |
| |
| Hot Swappable Drive* | V | |
| Notes |
| |
| External Ports | RJ-45 2.5GbE LAN Port | 2 |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | USB Type-C | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.26 kg | |
| Others | System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | V | |
| Power Recovery | V | |
| Noise Level* | 20.5 dB(A) | |
| Scheduled Power On / Off | V | |
| Wake on LAN / WAN | V | |
| Power Supply Unit / Adapter | 100 watts | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 37.91 watts (Access) 12.33 watts (HDD Hibernation) | |
| British Thermal Unit | 129.27 BTU/hr (Access) 42.05 BTU/hr (HDD Hibernation) | |
| Notes |
| |
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
| |
| Warranty | 3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
| |
| Environment | RoHS Compliant | |
| Packaging Content |
| |
| Optional Accessories |
| |
| DSM Specifications | ||
|---|---|---|
| Maximum Single Volume Size |
| |
| Maximum Internal Volume Number | 32 | |
| M.2 SSD Storage Pool Support* | V | |
| SSD Read/Write Cache (Determining cache size) | V | |
| SSD TRIM | V | |
| Supported RAID Type |
| |
| RAID Migration |
| |
| Volume Expansion with Larger HDDs |
| |
| Volume Expansion by Adding a HDD |
| |
| Global Hot Spare Supported RAID Type |
| |
| Notes |
| |
| Internal Drives |
| |
| External Drives |
| |
| File Protocol |
| |
| Maximum Number of SMB Connections (FSCT-Based) with RAM Expansion | 40 | |
| Windows Access Control List (ACL) Integration | V | |
| NFS Kerberos Authentication | V | |
| Notes |
| |
| Maximum Local User Accounts | 512 | |
| Maximum Local Groups | 128 | |
| Maximum Shared Folder | 128 | |
| Maximum Shared Folder Sync Tasks | 8 | |
| Maximum Hybrid Share Folders | 10 | |
| Folder and Package Backup | V | |
| Entire System Backup | V | |
| Synology High Availability | V | |
| Syslog Events per Second | 800 | |
| Virtualization | VMware ESXi 6.5 and VAAI | V |
| Windows Server 2022 | V | |
| Citrix Ready | V | |
| OpenStack | V | |
| Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
| |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
| Add-on Packages view the complete package list | ||
| V | ||
| Maximum Number of Users | 150 | |
| Notes |
| |
| Download Station | Maximum Concurrent Download Tasks | 80 |
| Maximum iSCSI Target Number | 2 | |
| Maximum LUN | 2 | |
| LUN Clone/Snapshot, Windows ODX | V | |
| Free Email Accounts | 5 (Additional accounts require purchase of licenses) | |
| Maximum Number of Users | 90 | |
| Notes |
| |
| DLNA Compliance | V | |
| Facial Recognition | V | |
| Object Recognition | V | |
| Maximum Snapshots per Shared Folder | 128 | |
| Maximum of System Snapshots | 256 | |
| Default Licenses | 2 (Additional cameras require purchase of licenses) | |
| Suggested Maximum IP Cameras and Total FPS (H.264) |
| |
| Suggested Maximum IP Cameras and Total FPS (H.265) |
| |
| Notes |
| |
| Maximum Number of Users | 80 | |
| Maximum Number of Hosted Files | 500,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
| |
| Maximum Number of Users | 80 | |
| Notes |
| |
| Recommended Virtual Machine Instances | 8 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 8 | |
Compatible Synology Accessories
| DX525 | ||
| 3.5" SATA HDD | Plus Series: |
|
| Enterprise Series: |
| |
| 2.5" SATA SSD | Enterprise Series: |
|
| M.2 NVMe SSD | Enterprise Series: |
|
| ||
Notes:
- For more information about drive firmware, EOL accessories, etc, see Synology Product Compatibility list.
| Delivery Status | С поръчка |
|---|