24-bay all-flash NAS server for Large Scale Business, FlashStation FS3600
14 079,00 €
SKU
321036
Intel Xeon D-1567 12-core 2.1 GHz, 16 GB DDR4 ECC DIMM (up to 128 GB), support 24x 2,5" SATA SSD; SAS SSD/HDD hotswap,up to 72 SSD/HDD with expansion; 2x USB 3.0, 4x 1GbE, 2x 10GbE, 1x PCIe gen.3 slots, virtualization support: Vmware vSphere 6 with VAAI,
CPU | CPU Model: | Intel Xeon D-1567 |
|---|---|---|
| CPU Architecture: | 64-bit | |
| CPU Frequency: | 12-core 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI): | V | |
Memory | System Memory: | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed: | 16 GB (16 GB x 1) | |
| Total Memory Slots: | 4 | |
| Maximum Memory Capacity: | 128 GB (32 GB x 4) | |
| Notes: |
| |
Storage | Drive Bays: | 24 |
| Maximum Drive Bays with Expansion Unit: | 48 (RX1217sas x 2) / 72 (FX2421* x 2) | |
| Compatible Drive Type* (See all supported drives): |
| |
| Maximum Internal Raw Capacity: | 92.16 TB (3.84 TB drive x 24) (Capacity may vary by RAID types) | |
| Maximum Raw Capacity with Expansion Units: | 276.48 TB (92.16 TB + 3.84 TB drive x 48) (Capacity may vary by RAID types) | |
| Maximum Single Volume Size*: |
| |
| Hot Swappable Drive: | V | |
| Notes: |
| |
External Ports | RJ-45 1GbE LAN Port: | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port: | 2 (with Link Aggregation / Failover support) | |
| USB 3.0 Port: | 2 | |
| Expansion Port: | 1 | |
PCIe | PCIe Expansion: | 1 x Gen3 x8 slot (x8 link) |
File System | Internal Drives: |
|
| External Drives: |
| |
| Notes: | exFAT Access is purchased separately in Package Center. | |
Appearance | Form Factor (RU): | 2U |
| Size (Height x Width x Depth): | 88 mm x 482 mm x 724 mm | |
| Weight: | 14.9 kg | |
| Rack Installation Support*: | 4-post 19" rack (Synology Rail Kit - RKS1317) | |
| Notes: | The rail kit is sold separately | |
Others | System Fan: | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode: |
| |
| Easy Replacement System Fan: | V | |
| Power Recovery: | V | |
| Noise Level*: | 57 dB(A) | |
| Scheduled Power On / Off: | V | |
| Wake on LAN / WAN: | V | |
| Power Supply Unit / Adapter: | 500 W | |
| Redundant Power Supply: | V | |
| AC Input Power Voltage: | 100 V to 240 V AC | |
| Power Frequency: | 50/60 Hz, Single Phase | |
| Power Consumption*: | 258.23 W (Access) 127.99 W (HDD Hibernation) | |
| British Thermal Unit: | 881.12 BTU/hr (Access) 436.72 BTU/hr (HDD Hibernation) | |
| Notes: |
| |
Temperature | Operating Temperature: | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature: | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity: | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
| Notes: | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories | ||
| Notes: |
| |
DSM Specifications | ||
|---|---|---|
Storage Management | Maximum Internal Volume Number | 256 |
| Maximum iSCSI Target Number | 256 | |
| Maximum iSCSI LUN | 512 | |
| iSCSI LUN Clone/Snapshot, Windows ODX | V | |
| SSD Read / Write Cache (White Paper) | V | |
| SSD TRIM | V | |
| RAID Group | V | |
| Supported RAID Type |
| |
| RAID Migration |
| |
| Volume Expansion with Larger HDDs |
| |
| Volume Expansion by Adding a HDD |
| |
| Global Hot Spare Supported RAID Type |
| |
File Services | File Protocol | CIFS/AFP/NFS/FTP/WebDAV |
| Maximum Concurrent CIFS/AFP/FTP Connections | 4,000 | |
| Maximum Concurrent CIFS/AFP/FTP Connections (with RAM expansion) | 10,000 | |
| Windows Access Control List (ACL) Integration | V | |
| NFS Kerberos Authentication | V | |
Account & Shared Folder | Maximum Local User Accounts | 16,000 |
| Maximum Local Groups | 512 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 32 | |
High Availability | Synology High Availability | V |
Log Center | Syslog Events per Second | 3,000 |
Virtualization | VMware vSphere 6 with VAAI | V |
| Windows Server 2016 | V | |
| Citrix Ready | V | |
| OpenStack | V | |
General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers |
| |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | V | |
Central Management System | VV | |
Synology Chat | Maximum Users | 6,000 |
| Notes |
| |
Document Viewer | V | |
exFAT Access (Optional) | V | |
Synology MailPlus / MailPlus Server | Free Email Accounts | 5 (Licenses required for additional accounts) |
| Maximum Number of Concurrent Users | 1,600 | |
| Maximum Server Performance | 5,040,000 emails per day, approx. 151 GB | |
| Notes |
| |
Snapshot Replication | Maximum Snapshots per Shared Folder | 1,024 |
| Maximum of System Snapshots | 65,536 | |
Surveillance Station | Maximum IP cam (Licenses required) | 128 (including 2 Free License) (See All Supported IP Cameras) |
| Total FPS (H.264) | 3840 FPS @ 720p (1280x720) 3840 FPS @ 1080p (1920x1080) 1200 FPS @ 3M (2048x1536) 700 FPS @ 5M (2591x1944) 500 FPS @ 4K (3840x2160) | |
| Total FPS (H.265) | 3840 FPS @ 720p (1280x720) 3840 FPS @ 1080p (1920x1080) 2400 FPS @ 3M (2048x1536) 1300 FPS @ 5M (2591x1944) 800 FPS @ 4K (3840x2160) | |
| Total FPS (MJPEG) | 1300 FPS @ 720p (1280x720) 700 FPS @ 1080p (1920x1080) 500 FPS @ 3M (2048x1536) 400 FPS @ 5M (2591x1944) | |
| Notes |
| |
Synology Drive | Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) |
| Recommended Number of Concurrent Sync Clients | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Notes |
| |
Synology Office | Maximum Users | 3,400 |
| Notes |
| |
Virtual Machine Manager | Recommended Virtual Machine Instances | 24 (Learn more) |
| Recommended Virtual DSM Number (Licenses required) | 24 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
VPN Server | Maximum Connections | 40 |
| Delivery Status | С поръчка |
|---|